sl | Item | Details of disclosure | Remarks/Reference Points (Fully met /partially met/not met-not applicable will be treated as fully met /partially met) |
---|---|---|---|
1.1 | Particulars of its organization, functions and duties [Section 4(1)(b)(i)] | i. Name and address of the Organization |
National Institute of Technical Teachers Training and Research, Kolkata Block-FC, Sector-III Salt Lake City Kolkata-700 106, West Bengal |
ii. Head of the organization | Director | ||
iiii. Vision, Mission and Key objectives |
VissionMission Objectives |
||
iv. Function and duties | MoA | ||
v. Organization Chart | Organization Chart | ||
vi. Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/ Commissions constituted from time to time have been dealt |
Genesis Acadeic Department Acadeic Centre and Cell |
||
1.2 | Power and duties of its officers and employees [Section 4(1) (b)(ii)] | i. Powers and duties of officers (administrative, financial and judicial) | MoA |
ii. Power and duties of other employees | MoA | ||
iii. Rules/ orders under which powers and duty are derived and | MoA | ||
iv. Exercised | MoA | ||
v. Work allocation | MoA | ||
1.3 | Procedure followed in decision making process [Section 4(1)(b)(iii)] | i. Process of decision making Identify key decision making points | MoA |
ii. Final decision making authority | MoA | ||
iii. Related provisions, acts, rules etc. | MoA | ||
iv. Time limit for taking a decisions, if any | MoA | ||
v. Channel of supervision and accountability 1.4 | MoA | ||
1.4 | Norms for discharge of functions [Section 4(1)(b)(iv)] | i. Nature of functions/ services offered |
VissionMission Objectives |
ii. Norms/ standards for functions/ service delivery | Programme calender | ||
iii. Process by which these services can be accessed | Programme calender | ||
iv. Time-limit for achieving the targets | Programme calender | ||
v. Process of redress of grievances | Complain Box | ||
1.5 | Rules, regulations, instructions manual and records for discharging functions [Section 4(1)(b)(v)] | i. Title and nature of the record/ manual /instruction | MoA |
ii. List of Rules, regulations, instructions manuals and records. | |||
iii. Acts/ Rules manuals etc. | As above. | ||
iv. Transfer policy and transfer orders | Transfer of staff and officials are done as per the need basis. | ||
1.6 | Categories of documents held by the authority under its control [Section 4(1)(b) (vi)] | i. Categories of documents |
Record Retention Schedule of GOI (Eng) |
ii. Custodian of documents/categories |
Record Retention Schedule of GOI (Eng) |
||
1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority [Section 4(1)(b)(viii)] | i. Name of Boards, Council, Committee etc. |
1. NITTTR, Kolkata Society 2. Board of Governors, NITTTR, Kolkata 3. Finance Committee, NITTTR, Kolkata 4. Building and Works Committee, NITTTR, Kolkata 5. Academic Council, NITTTR, Kolkata |
ii. Composition | MoA | ||
iii. Dates from which constituted |
BOG, FC, Society: Chairman: 14/08/2023 (for 5 years) Industrial Experts: 17/12/2018 (for 3 years) Directors of Technical Education: 21/03/2018 (for 3 years) AICTE Nominee: 10/09/2020 |
||
iv. Term/ Tenure | MoA | ||
v. Powers and functions | MoA | ||
vi. Whether their meetings are open to the public | No | ||
vii. Whether the minutes of the meetings are open to the public? | No | ||
viii. Place where the minutes if open to the public are available? | Not Applicable | ||
1.8 | Directory of officers and employees [Section 4(1) (b)] | i. Name and designation | Click here to view Details |
ii. Telephone, fax and email ID | Click here to view Details | ||
1.9 | Monthly Remuneration received by officers & employees including system of compensation [Section 4(1) (b) (x)] | i. List of employees with Gross monthly remuneration | Click here to view Details |
ii. System of compensation as provided in its regulations | Compensation is given as per the GOI guidelines approved by the Board of Governors NITTTR, Kolkata. | ||
1.10 | Name, designation and other particulars of public information officers [Section 4(1) (b) (xvi)] | i. Name and designation of the public information officer (PIO), Assistant Public Information (s) & Appellate Authority | Click here to view details |
ii. Address, telephone numbers and email ID of each designated official. | Click here to view details | ||
1.11 | No. of employees against whom Disciplinary action has been proposed/ taken (Section 4(2)) |
No. of employees against whom disciplinary action has been i. Pending for Minor penalty or major penalty proceedings |
Nil |
ii. Finalised for Minor penalty or major penalty proceedings | 04 | ||
1.12 | Programmes to advance understanding of RTI (Section 26) | i. Educational programmes | To be uploaded |
ii. Efforts to encourage public authority to participate in these programmes | Institute conducts periodic meetings / workshops at the Institute to educate PIO / NO and other employee(s) about the provisions of RTI Act, 2005. | ||
iii. Training of CPIO/APIO | Attends regular training at ISTM/CIC | ||
iv. Update & publish guidelines on RTI by the Public Authorities concerned | Click here to view details | ||
1.13 | Transfer policy and transfer orders [F No. 1/6/2011- IR dt. 15.4.2013] | Click here to view details |
sl | Item | Details of disclosure | Remarks / Reference Points (Fully met /partially met / not met-not applicable will be treated as fully met / partially met) |
---|---|---|---|
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc. [Section 4(1)(b)(xi)] | i. Total Budget for the public authority | Annual Accounts 2022-23 |
ii. Budget for each agency and plan & programmes | Annual Accounts 2022-23 | ||
iii. Proposed expenditures | Annual Accounts 2022-23 | ||
iv. Revised budget for each agency, if any | Annual Accounts 2022-23 | ||
v. Report on disbursements made and place where the related reports are available | Annual Accounts 2022-23 | ||
2.2 | Foreign and domestic tours (F. No. 1/8/2012- IR dt. 11.9.2012) | i. Budget | CPDA Order as ADF Office Order |
ii. Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department. a) Places visited b) The period of visit c) The number of members in the official delegation d) Expenditure on the visit |
To be uploaded | ||
iii. Information related to procurements a) Notice/tender enquires, and corrigenda if any thereon, b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, c) The works contracts concluded in any such combination of the aboveand d) The rate /rates and the total amount at which such procurement or works contract is to be executed. |
NITTTR, Kolkata | ||
2.3 | Manner of execution of subsidy programme [Section 4(i)(b)(xii)] | i. Name of the programme of activity | NA |
ii. Objective of the programme | NA | ||
iii. Procedure to avail benefits | NA | ||
iv. Duration of the programme/ scheme | NA | ||
v. Physical and financial targets of the programme | NA | ||
vi. Nature/ scale of subsidy /amount 28 allotted | NA | ||
vii. Eligibility criteria for grant of subsidy | NA | ||
viii. Details of beneficiaries of subsidy programme (number, profile etc) | NA | ||
2.4 | Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt. 15.04.2013] | i. Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions | NA |
ii. Annual accounts of all legal entities who are provided grants by public authorities | NA | ||
2.5 | Particulars of recipients of concessions, permits of authorizations granted by the public authority [Section 4(1) (b) (xiii)] | i. Concessions, permits or authorizations granted by public authority | NA |
ii. For each concession, permit or authorization granted a) Eligibility criteria b) Procedure for getting the concession/ grant and/ or permits of authorizations c) Name and address of the recipients given concessions/ permits or authorisations d) Date of award of concessions /permits of authorizations |
NA | ||
2.6 | CAG & PAC paras [F No. 1/6/2011- IR dt. 15.4.2013] | CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. | Annual Report |
sl | Item | Details of disclosure | Remarks / Reference Points (Fully met /partially met / not met-not applicable will be treated as fully met / partially met) |
---|---|---|---|
3.1 |
Particulars for any arrangement for consultation with or representation by the members of the public in relation to the formulation of policy or implementation there of [Section 4(1)(b)(vii)] [F No 1/6/2011- IR dt. 15.04.2013] |
Arrangement for consultations with or representation by the members of the public |
NA |
i. Arrangements for consultation with or representation by a) Members of the public in policy formulation/ policy implementation b) Day & time allotted for visitors c) Contact details of Information & Facilitation Counter (IFC) to provide publications frequently sought by RTI applicants |
NA | ||
Public- private partnerships (PPP) i. Details of Special Purpose Vehicle (SPV), if any |
NA | ||
ii. Detailed project reports (DPRs) | NA | ||
iii. Concession agreements. | NA | ||
iv. Operation and maintenance manuals | NA | ||
v. Other documents generated as part of the implementation of the PPP | NA | ||
vi. Information relating to fees, tolls, or the other kinds of revenues that may be collected under authorisation from the government | NA | ||
vii. Information relating to outputs and outcomes | NA | ||
viii. The process of the selection of the private sector party (concessionaire etc.) | NA | ||
ix. All payment made under the PPP project | NA | ||
3.2 | Are the details of policies / decisions, which affect public, informed to them [Section 4(1) (c)] |
Publish all relevant facts while formulating important policies or announcing decisions which affect public to make the process more interactive; i. Policy decisions/ legislations taken in the previous one year |
Memorandum of Association of NITTTR Kolkata Society Central Government General Pool Residential Accommodation Rules, 2017 Manuals of Library Rules, Regulations & standard Norms GFR 2017 Record Retention Schedule of GOI (Eng) SSR |
ii. Outline the Public consultation process | |||
iii. Outline the arrangement for consultation before formulation of 30 policy | |||
3.3 | Dissemination of information widely and in such form and manner which is easily accessible to the public [Section 4(3)] |
Use of the most effective means of communication i. Internet (website) |
www.nitttrkol.ac.in |
3.4 | Form of accessibility of information manual/ handbook [Section 4(1)(b)] |
Information manual/handbook available in i. Electronic format |
Manuals |
ii. Printed format | Manuals | ||
3.5 | Whether information manual/ handbook available free of cost or not [Section 4(1)(b)] |
List of materials available i. Free of cost |
Manuals |
ii. At a reasonable cost of the medium | Manuals |
sl | Item | Details of disclosure | Remarks / Reference Points (Fully met /partially met / not met-not applicable will be treated as fully met / partially met) |
---|---|---|---|
4.1 | Language in which Information Manual/Handbook Available [F No. 1/6/2011- IR dt. 15.4.2013] | i. English | Yes |
ii. Vernacular/ Local Language | Hindi | ||
4.2 | When was the information Manual/Handbook last updated [F No. 1/6/2011- IR dt 15.4.2013] | Last date of Annual updation | 27/06/2023 |
4.3 | Information available in electronic form [Section 4(1)(b)(xiv)] | i. Details of information available in electronic form | Yes |
ii. Name/ title of the document/record/ other information | Programme Calendar, Annul Report, Staff Service Regulation, Staff Quarter Allotment Rule, Library Rule, Memorandum of Association | ||
iii. Location where available | http://www.nitttrkol.ac.in/rti-manuals.php | ||
4.4 | Particulars of facilities available to citizen for obtaining information [Section 4(1)(b)(xv)] | i. Name & location of the facility | www.nitttrkol.ac.in |
ii. Details of information made available | www.nitttrkol.ac.in | ||
iii. Working hours of the facility | 24 Hours | ||
iv. Contact person & contact details (Phone, fax email) | List Of Employee | ||
4.5 | Such other information as may be prescribed under section 4(i) (b)(xvii) | i. Grievance redressal mechanism | https://pgportal.gov.in/ |
ii. Details of applications received under RTI and information provided | RTI Register | ||
iii. List of completed schemes/ projects/ Programmes | |||
iv. Details of all contracts entered into including name of the contractor, amount of contract and period of completion of contract | Click here to view details | ||
v. Annual Report | Annual Report | ||
vi. Frequently Asked Question (FAQs) 32 | Click here to view details. | ||
vii. Any other information such as a) Citizens Charter b) Result Framework Document (RFD) c) Six monthly reports on the d) Performance against the benchmarks set in the Citizen's Charter |
The point is not applicable since no Citizen Charter is appointed | ||
4.6 | Receipt & Disposal of RTI applications & appeals [F.No 1/6/2011-IR dt. 15.04.2013] | i. Details of applications received and disposed | RTI Register |
ii. Details of appeals received and orders issued | RTI Register | ||
4.7 | Replies to questions asked in the parliament [Section 4(1)(d)(2)] | Details of questions asked and replies given | RTI Register |
sl | Item | Details of disclosure | Remarks / Reference Points (Fully met /partially met / not met-not applicable will be treated as fully met / partially met) |
---|---|---|---|
5.1 | Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information |
i. Name & details of a) Current CPIOs & FAAs |
Click here to view Details |
b) Earlier CPIO & FAAs from 1.1.2015 |
Earlier PIO: Shri Ashit Kumar Chakraborty (09-09-2005 to 31-07-2016) Earlier FAA: Prof. Prasanta Sarkar (22-04-2009 to 27-10-2013) |
||
ii. Details of third party audit of voluntary disclosure |
|||
iii. Appointment of Nodal Officers not below the rank of Joint Secretary/ Additional HoD |
|
||
iv. Consultancy committee of key stake holders for advice on suo-moto disclosure |
Click here to view details | ||
v. Committee of PIOs/FAAs with rich experience in RTI to identify frequently sought information under RTI |
Click here to view details |
sl | Item | Details of disclosure | Remarks / Reference Points (Fully met /partially met / not met-not applicable will be treated as fully met / partially met) |
---|---|---|---|
6.1 |
Item / information disclosed so that public have minimum resort to use of RTI Act to obtain information |
Yes (http://www.nitttrkol.ac.in/) |
|
6.2 |
Guidelines for Indian Government Websites (GIGW) is followed (released in February 2009 and included in the Central Secretariat Manual of Office Procedures (CSMOP) by Department of Administrative Reforms and Public Grievances, Ministry of Personnel, Public Grievance and Pensions, Govt. Of India) |
i. Whether STQC certification obtained and its validity. ii. Does the website show the certificate on the Website? |
Not Applicable |